Find your bust, waist and hip measurements as shown below and use the chart to find your size.
Waterlust Size | Bust (In Inches) | Waist (In Inches) | Hip (In Inches) |
---|---|---|---|
XS | 31-33 | 25-27 | 32" - 35" |
S | 33.5-36 | 27.5-30 | 35.5 - 38 |
M | 36.5-38 | 30.5-33 | 38.5-40.5 |
L | 38.5-40 | 33.5-36 | 41 - 43.5 |
XL | 40.5-42 | 36.5-39 | 44 - 46.5 |
2XL | 42.5-44 | 39.5-42 | 47 - 49.5 |
3XL | 44.5-45 | 42.5-45 | 50 - 51.5 |
Go with your usual size, these fit true to size.
Don't know your size? Measure where you like your pants to sit at your waist, in inches. Subtract 2 inches from this measurement to determine your numeric size.
Numeric Size | Waist Circumference (Inches) | Inseam (Inches) | Outseam (Inches) |
---|---|---|---|
29 | 31" | 9" | 20" |
31 | 33" | 9" | 20" |
33 | 35" | 9" | 20" |
35 | 37" | 9" | 20" |
37 | 39" | 9" | 20" |
39 | 41" | 9" | 20" |
Find your waist and hip measurements and match to the chart below to find your size. If you're in between sizes, consider sizing up for an easier fit, or down for a more form fitted and compressed feel.
Waterlust Men's Size | Waist (Inches) | Hip (Inches) | Unstretched/Flat Inseam (Inches) |
---|---|---|---|
[XS] Extra Strong | 28" | 34" | 30" |
[S] Strong | 30" | 36" | 30" |
[M] Mighty | 32" | 38" | 30" |
[L] Legendary | 35" | 41" | 30" |
[XL] Extra Legendary | 38" | 44" | 30" |
[2XL] Extra Extra Legendary | 41" | 47" | 30" |
[3XL] Extra Extra Extra Legendary | 44" | 50" | 30" |