Find your hip and inseam measurements and match to the chart below to find your size. You'll notice there's some overlap between sizes on the guide. Our fabric has great stretch and compression and can accommodate a range of sizing depending on your preferred fit. If you're in between sizes, consider sizing up for an easier fit, or down for a more form fitted and compressed feel.
The waistband is tapered in at the top to stay put through all your activities. If you’re in between sizes and carry most of your weight around the waist, we might suggest choosing the larger size.
Our legging inseam lengths are customizable to suit your height or preference. For more information on how to customize your inseam length check out this video.
Waterlust Size | US Size | EU Size | UK/AU Size | Hip Circumference | Customizable Legging Inseam (Unstretched Fabric) | Short Inseam |
---|---|---|---|---|---|---|
[XS] Extra Strong | 00-0 | 30-32 | 2-4 | 32" - 35" | 31”, 29”, 27”, 25”, 23” | 4" or 8" |
[S] Strong | 2-4 | 34-36 | 6-8 | 35.5" - 38" | 31”, 29”, 27”, 25”, 23” | 4" or 8" |
[M] Mighty | 6-8 | 38-40 | 10-12 | 38.5"-40.5" | 31”, 29”, 27”, 25”, 23” | 4" or 8" |
[L] Legendary | 10-12 | 42-44 | 14-16 | 41" - 43.5" | 31”, 29”, 27”, 25”, 23” | 4" or 8" |
[XL] Extra Legendary | 14-16 | 46-48 | 18-20 | 44" - 46.5" | 31”, 29”, 27”, 25”, 23” | 4" or 8" |
[2XL] Extra Extra Legendary | 18-20 | 50-52 | 22-24 | 47" - 49.5" | 31”, 29”, 27”, 25”, 23” | 4" or 8" |
[3XL] Extra Extra Extra Legendary | 22-24 | 54-56 | 26-28 | 50" - 51.5" | 31”, 29”, 27”, 25”, 23” | 4" or 8" |
Go with your usual pant size.
Don't know your size? Measure the circumference (all the way around) of your waist/hips where the top of the waistband of your shorts typically hits. Alternatively, you can measure the circumference of your favorite fitting pair of shorts. Compare those stats to the chart below to find your size.
Waistband Circumference (Inches) | "Size | Inseam (Inches) | Outseam (Inches) |
---|---|---|---|
31" | 29 | 9" | 20" |
33" | 31 | 9" | 20" |
35" | 33 | 9" | 20" |
37" | 35 | 9" | 20" |
39" | 37 | 9" | 20" |
41" | 39 | 9" | 20" |
The high level of stretch and recovery of this fabric allows for flexible, 3 category sizing. Use your typical bra size and the chart below to find your suggested size. If you're in between sizes, you’ll likely want to size down.
Find your bust, waist and hip measurements as shown below and use the chart to find your size.
Waterlust Size | Bust (In Inches) | Waist (In Inches) | Hip (In Inches) |
---|---|---|---|
XS | 31-33 | 25-27 | 32" - 35" |
S | 33.5-36 | 27.5-30 | 35.5 - 38 |
M | 36.5-38 | 30.5-33 | 38.5-40.5 |
L | 38.5-40 | 33.5-36 | 41 - 43.5 |
XL | 40.5-42 | 36.5-39 | 44 - 46.5 |
2XL | 42.5-44 | 39.5-42 | 47 - 49.5 |
3XL | 44.5-45 | 42.5-45 | 50 - 51.5 |
Find your bust and waist measurements as shown below and use the chart to find your size.
Waterlust Size | Bust (In Inches) | Waist (In Inches) |
---|---|---|
XS | 31-33 | 25-27 |
S | 33.5-36 | 27.5-30 |
M | 36.5-38 | 30.5-33 |
L | 38.5-40 | 33.5-36 |
XL | 40.5-42 | 36.5-39 |
XXL | 42.5-44 | 39.5-42 |
These are a unisex style and run true to size. Use the chart below to find the exact measurements.
A (in inches) | B (in inches) | |
---|---|---|
XS | 17.5" | 21.75" |
S | 18.5" | 22.75" |
M | 19.5" | 23.75" |
L | 20.5" | 24.75" |
XL | 21.5" | 25.75" |
XXL | 22.5" | 26.75" |
Tees are a unisex style, tanks are a women's racerback style. Use the chart below to find the exact measurements in inches. Note these measurements are not circumference, they are measured on a laid flat shirt.
These are a unisex style and run true to size. Use the chart below to find the exact measurements.